Ukubukeka | Impushana emhlophe ukuya kokumhlophe |
Usayizi wezinhlayiya | 98% ngokusebenzisa i-100 mesh |
Umswakama (%) | ≤5.0 |
PH inani | 5.0-8.0 |
Ibanga elijwayelekile | I-Viscosity (NDJ, mPa.s, 2%) | I-Viscosity (Brookfield, mPa.s, 2%) |
I-MHEC LH660M | 48000-72000 | 24000-36000 |
I-MHEC LH6100M | 80000-120000 | 40000-55000 |
I-MHEC LH6150M | 120000-180000 | 55000-65000 |
I-MHEC LH6200M | 160000-240000 | Min70000 |
I-MHEC LH660MS | 48000-72000 | 24000-36000 |
I-MHEC LH6100MS | 80000-120000 | 40000-55000 |
I-MHEC LH6150MS | 120000-180000 | 55000-65000 |
I-MHEC LH6200MS | 160000-240000 | Min70000 |
Izinhlelo zokusebenza | Impahla | Ncoma ibanga |
Udaka lwangaphandle lokufakwa odongeni Udaka lukasimende lukasimende Ukuzilinganisa Udaka lwengxube eyomile Amapulasi | Ukuqina Ukwakha nokwelapha Ukubopha amanzi, ukunamathela Libazisa isikhathi esivulekile, ukugeleza okuhle Ukujiya, Ukubopha Amanzi | MHEC LH6200MMHEC LH6150MMHEC LH6100MMHEC LH660M I-MHEC LH640M |
Izinamathiselo zangemuva i-latex adhesives I-Plywood adhesives | Ukujiya kanye nokugcoba Ukujiya nokubopha amanzi Ukuqina kanye nokubamba okuqinile | I-MHEC LH6100MMHEC LH660M |
Okokuhlanza | Ukuqina | I-MHEC LH6150MS |
Ukupakishwa:
Umkhiqizo we-MHEC/HEMC upakishwe esikhwameni sephepha sezingqimba ezintathu esinesikhwama se-polyethylene sangaphakathi esiqinisiwe, isisindo senetha singama-25kg isikhwama ngasinye.
Isitoreji:
Yigcine endaweni epholile eyomile, kude nomswakama, ilanga, umlilo, imvula.
I-Mayu Chemical Industry Park, i-Jinzhou City, i-Hebei, e-China
+86-311-8444 2166
+86 13785166166 (Whatsapp/Wechat)
+86 18631151166 (Whatsapp/Wechat)
Ulwazi lwakamuva